Postgame Thread: 9/12 Dodgers 3 @ Marlins 4
### Line Score - Game Over
| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAD|2|0|0|0|0|0|0|0|1|**3**|**4**|**1**|**6**|
|MIA|0|3|0|0|1|0|0|0||**4**|**7**|**0**|**10**|
### Box Score
|**MIA**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Stowers](https://www.mlb.com/player/669065)|5|0|0|0|0|2|.242|
|**LF**|[Hernández, H](https://www.mlb.com/player/681715)|5|1|1|0|0|2|.225|
|**DH**|[Conine](https://www.mlb.com/player/665052)|3|1|3|0|1|0|.265|
|**SS**|[Lopez, O](https://www.mlb.com/player/672640)|2|0|2|1|1|0|.310|
|**CF**|[Marsee](https://www.mlb.com/player/805300)|1|0|0|0|1|0|.221|
|**3B**|[Sanoja](https://www.mlb.com/player/691594)|3|0|0|1|1|0|.292|
|**RF**|[Caissie](https://www.mlb.com/player/683357)|0|1|0|0|1|0|.220|
|[](/spacer)RF|[](/spacer)[Ruiz, E](https://www.mlb.com/player/665923)|3|0|0|0|0|2|.223|
|**3B**|[Pauley](https://www.mlb.com/player/688363)|2|1|1|2|0|1|.214|
|[](/spacer)PH|[](/spacer)[Ramírez](https://www.mlb.com/player/682663)|1|0|0|0|0|0|.220|
|[](/spacer)2B|[](/spacer)[Serna, J](https://www.mlb.com/player/691858)|1|0|0|0|0|0|.250|
|**C**|[Mack](https://www.mlb.com/player/691788)|4|0|0|0|0|2|.234|
|**MIA**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Phillips](https://www.mlb.com/player/663969 "Game Score: 41")|3.2|2|2|2|3|3|68-37|3.55|
|[Gibson, C](https://www.mlb.com/player/806188)|1.1|0|0|0|0|0|15-11|5.32|
|[Zuber](https://www.mlb.com/player/676604)|1.0|0|0|0|1|1|22-12|4.79|
|[Faucher](https://www.mlb.com/player/676534)|1.0|1|0|0|0|0|15-9|3.61|
|[Petersen](https://www.mlb.com/player/656848)|1.0|0|0|0|0|1|13-8|3.19|
|[Fairbanks](https://www.mlb.com/player/664126)|1.0|1|1|1|1|0|22-12|6.10|
|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Edman](https://www.mlb.com/player/669242)|4|0|0|0|0|1|.258|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|4|0|0|0|0|0|.295|
|**SS**|[Betts](https://www.mlb.com/player/605141)|3|1|1|1|1|1|.248|
|**3B**|[Muncy](https://www.mlb.com/player/571970)|4|1|1|1|0|1|.257|
|**RF**|[Tucker](https://www.mlb.com/player/663656)|4|0|0|0|0|1|.228|
|**LF**|[Hernández, T](https://www.mlb.com/player/606192)|3|0|0|0|1|1|.265|
|**DH**|[De Paula, Jos](https://www.mlb.com/player/800543)|2|1|0|0|2|0|.000|
|**C**|[Feduccia](https://www.mlb.com/player/676439)|3|0|1|1|1|0|.234|
|[](/spacer)PR|[](/spacer)[Call](https://www.mlb.com/player/669743)|0|0|0|0|0|0|.243|
|**2B**|[Freeland, A](https://www.mlb.com/player/690976)|3|0|1|0|0|0|.225|
|[](/spacer)PH|[](/spacer)[Smith, W](https://www.mlb.com/player/669257)|1|0|0|0|0|0|.239|
|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Glasnow](https://www.mlb.com/player/607192 "Game Score: 37")|4.0|5|4|4|4|7|91-52|3.50|
|[Dreyer](https://www.mlb.com/player/676263)|1.0|0|0|0|0|0|9-7|2.93|
|[Wrobleski](https://www.mlb.com/player/680736)|2.0|2|0|0|1|1|25-18|3.78|
|[Halvorsen](https://www.mlb.com/player/678020)|1.0|0|0|0|0|1|9-5|5.54|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Mookie Betts homers (20) on a fly ball to left center field.](https://www.mlb.com/gameday/823819/play/2)|0-**1**|
|T1|[Max Muncy homers (28) on a fly ball to center field.](https://www.mlb.com/gameday/823819/play/3)|0-**2**|
|B2|[Graham Pauley homers (4) on a fly ball to right center field. Owen Caissie scores.](https://www.mlb.com/gameday/823819/play/17)|**2**-2|
|B2|[Otto Lopez singles on a line drive to right fielder Kyle Tucker. Heriberto Hernández scores. Griffin Conine to 2nd.](https://www.mlb.com/gameday/823819/play/22)|**3**-2|
|B5|[Javier Sanoja reaches on a fielder's choice. Griffin Conine scores. Otto Lopez to 3rd. Jakob Marsee to 2nd. Throwing error by shortstop Mookie Betts.](https://www.mlb.com/gameday/823819/play/43)|**4**-2|
|T9|[Hunter Feduccia singles on a ground ball to left fielder Heriberto Hernández. Josue De Paula scores.](https://www.mlb.com/gameday/823819/play/72)|4-**3**|
### Highlights
|Description|Length|
|-|-|
|[Probable pitchers for Dodgers at Marlins - September 12, 2026](https://darkroom-clips.mlb.com/b3f0a0f4-e4cd-4fb9-af9d-cdeba0918980.mp4)|0:06|
|[Tyler Phillips against the Dodgers](https://darkroom-clips.mlb.com/391b0c61-25c8-41ce-b010-47ceaec04d92.mp4)|0:11|
|[Otto Lopez's four-hit game](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/11/b0f8276e-6177d3a3-b2a119aa-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:56|
|[Bullpen availability for Miami, September 12 vs Dodgers](https://darkroom-clips.mlb.com/e0a865ce-53f0-45ab-9dbe-11be368e0496.mp4)|0:09|
|[Bullpen availability for Los Angeles, September 12 vs Marlins](https://darkroom-clips.mlb.com/39095ba4-6bcb-41b5-8f2f-24fd4fad1732.mp4)|0:09|
|[Fielding alignment for Los Angeles, September 12 vs Marlins](https://darkroom-clips.mlb.com/351d1ba0-82aa-4320-8e31-00c5525225f4.mp4)|0:11|
|[Fielding alignment for Miami, September 12 vs Dodgers](https://darkroom-clips.mlb.com/6aea3a43-1b22-446e-805e-c40a2c6a35c8.mp4)|0:11|
|[Bench availability for Los Angeles, September 12 vs Marlins](https://darkroom-clips.mlb.com/003d3f54-769e-47ca-8d2a-22208c1cdde6.mp4)|0:08|
|[Bench availability for Miami, September 12 vs Dodgers](https://darkroom-clips.mlb.com/9a6e4d1f-628c-4e16-9899-e51f8e8c5165.mp4)|0:08|
|[Starting lineups for Dodgers at Marlins - September 12, 2026](https://darkroom-clips.mlb.com/fc3cd2ff-260b-4fbb-a78c-032df3a6925f.mp4)|0:10|
|[Tyler Glasnow's outing against the Marlins](https://darkroom-clips.mlb.com/e39f7683-dad1-4c93-95d2-e26a80637cfb.mp4)|0:24|
|[A deep dive into Mookie Betts' home run](https://darkroom-clips.mlb.com/07c3f283-15d4-478c-bcef-634338b8a1db.mp4)|0:11|
|[Breaking down Tyler Glasnow's pitches](https://darkroom-clips.mlb.com/9436d6df-5148-411b-83f2-18949c1db8ab.mp4)|0:04|
|[Breaking down Tyler Phillips' pitches](https://darkroom-clips.mlb.com/84f314bb-7b44-4ba4-8175-3abd9c187d13.mp4)|0:04|
|[Graham Pauley: Home Run Statcast Analysis](https://darkroom-clips.mlb.com/2b0983ac-0a23-467a-ab3d-8fb4458b93a2.mp4)|0:12|
|[An animated look at Graham Pauley's home run](https://darkroom-clips.mlb.com/eccfb7e1-c8ae-493b-bdd5-6e4ceb769afb.mp4)|0:11|
|[A deep dive into Max Muncy's home run](https://darkroom-clips.mlb.com/9adbc985-dfb2-4127-9297-d2cb662bd0c8.mp4)|0:11|
|[Measuring the stats on Max Muncy's home run](https://darkroom-clips.mlb.com/31887aef-985e-4999-9686-92347e0e7b84.mp4)|0:13|
|[Mookie Betts: Home Run Statcast Analysis](https://darkroom-clips.mlb.com/30e964fe-ca07-4adc-8cf0-a4107c1eaf73.mp4)|0:11|
|[Mookie Betts' solo home run (20)](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/56e167f4-4ecf12ed-71945f51-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:28|
|[Max Muncy's solo home run (28)](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/8b9e1ca9-f364143b-75eb28d1-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:29|
|[Tyler Phillips K's Kyle Tucker](https://bdata-producedclips.mlb.com/09cd685c-5c0b-4621-b2a9-0003b8ee327a.mp4)|0:07|
|[Tyler Glasnow fans Heriberto Hernández](https://bdata-producedclips.mlb.com/6aca324d-536a-4d8c-a7b6-777549aa9b42.mp4)|0:07|
|[Betts and Muncy go back-to-back in the 1st](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/e5fdefb9-240ee622-145a4c02-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:57|
|[Ball 1 confirmed after ABS challenge](https://bdata-producedclips.mlb.com/fc506d3f-d1b4-4fc9-969d-254d4e853313.mp4)|0:31|
|[Graham Pauley's two-run homer (4)](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/62081a98-0a5d3cb3-fdb38651-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:26|
|[Alex Freeland out after manager's challenge](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/24ae1581-98e7e7e3-65fa29a3-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:30|
|[Otto Lopez's RBI single](https://bdata-producedclips.mlb.com/f0d4f710-8055-4d6e-8998-4c23fe725bce.mp4)|0:20|
|[No catcher's interference after manager's challenge](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/4bbd8a0a-0f9b424b-019a8b1e-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:25|
|[Ball 1 overturned to strike 1 after ABS challenge](https://bdata-producedclips.mlb.com/e3f85d00-cda3-4882-b439-00e9b4f778b9.mp4)|0:25|
|[Griffin Conine scores on fielder's choice](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/3f345044-1d9ceca1-52a6730d-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:17|
|[Kyle Tucker's sliding basket catch](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/c36dcdac-0e6a22bf-d88fa0ec-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:17|
|[Tyler Glasnow fans seven vs. Marlins](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/a36af89d-cb386fcc-aadeda12-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|1:06|
|[Ball 3 confirmed after ABS challenge](https://bdata-producedclips.mlb.com/c23c58ee-27ad-4f47-9b54-f6bf5fee88bc.mp4)|0:25|
|[Hunter Feduccia's RBI single](https://bdata-producedclips.mlb.com/e93096ab-f2c9-49d4-bce7-d39a3f35cab6.mp4)|0:19|
|[Pete Fairbanks gets the save](https://bdata-producedclips.mlb.com/f3f72605-83bb-4122-bc36-98a36ef4e974.mp4)|0:08|
### Decisions
|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Gibson, C (4-1, 5.32 ERA)|Glasnow (4-1, 3.50 ERA)|Fairbanks (19 SV, 6.10 ERA)|
*Game ended at 6:56 PM.*
#geo_suburb
MarlinsBot
Austin Metro Healthcare
6 engagementsPostgame Thread ⚾ Dodgers 3 @ Marlins 4
### Line Score - Game Over
| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAD|2|0|0|0|0|0|0|0|1|**3**|**4**|**1**|**6**|
|MIA|0|3|0|0|1|0|0|0||**4**|**7**|**0**|**10**|
### Box Score
|**MIA**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Stowers](https://www.mlb.com/player/669065)|5|0|0|0|0|2|.242|
|**LF**|[Hernández, H](https://www.mlb.com/player/681715)|5|1|1|0|0|2|.225|
|**DH**|[Conine](https://www.mlb.com/player/665052)|3|1|3|0|1|0|.265|
|**SS**|[Lopez, O](https://www.mlb.com/player/672640)|2|0|2|1|1|0|.310|
|**CF**|[Marsee](https://www.mlb.com/player/805300)|1|0|0|0|1|0|.221|
|**3B**|[Sanoja](https://www.mlb.com/player/691594)|3|0|0|1|1|0|.292|
|**RF**|[Caissie](https://www.mlb.com/player/683357)|0|1|0|0|1|0|.220|
|[](/spacer)RF|[](/spacer)[Ruiz, E](https://www.mlb.com/player/665923)|3|0|0|0|0|2|.223|
|**3B**|[Pauley](https://www.mlb.com/player/688363)|2|1|1|2|0|1|.214|
|[](/spacer)PH|[](/spacer)[Ramírez](https://www.mlb.com/player/682663)|1|0|0|0|0|0|.220|
|[](/spacer)2B|[](/spacer)[Serna, J](https://www.mlb.com/player/691858)|1|0|0|0|0|0|.250|
|**C**|[Mack](https://www.mlb.com/player/691788)|4|0|0|0|0|2|.234|
|**MIA**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Phillips](https://www.mlb.com/player/663969 "Game Score: 41")|3.2|2|2|2|3|3|68-37|3.55|
|[Gibson, C](https://www.mlb.com/player/806188)|1.1|0|0|0|0|0|15-11|5.32|
|[Zuber](https://www.mlb.com/player/676604)|1.0|0|0|0|1|1|22-12|4.79|
|[Faucher](https://www.mlb.com/player/676534)|1.0|1|0|0|0|0|15-9|3.61|
|[Petersen](https://www.mlb.com/player/656848)|1.0|0|0|0|0|1|13-8|3.19|
|[Fairbanks](https://www.mlb.com/player/664126)|1.0|1|1|1|1|0|22-12|6.10|
|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Edman](https://www.mlb.com/player/669242)|4|0|0|0|0|1|.258|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|4|0|0|0|0|0|.295|
|**SS**|[Betts](https://www.mlb.com/player/605141)|3|1|1|1|1|1|.248|
|**3B**|[Muncy](https://www.mlb.com/player/571970)|4|1|1|1|0|1|.257|
|**RF**|[Tucker](https://www.mlb.com/player/663656)|4|0|0|0|0|1|.228|
|**LF**|[Hernández, T](https://www.mlb.com/player/606192)|3|0|0|0|1|1|.265|
|**DH**|[De Paula, Jos](https://www.mlb.com/player/800543)|2|1|0|0|2|0|.000|
|**C**|[Feduccia](https://www.mlb.com/player/676439)|3|0|1|1|1|0|.234|
|[](/spacer)PR|[](/spacer)[Call](https://www.mlb.com/player/669743)|0|0|0|0|0|0|.243|
|**2B**|[Freeland, A](https://www.mlb.com/player/690976)|3|0|1|0|0|0|.225|
|[](/spacer)PH|[](/spacer)[Smith, W](https://www.mlb.com/player/669257)|1|0|0|0|0|0|.239|
|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Glasnow](https://www.mlb.com/player/607192 "Game Score: 37")|4.0|5|4|4|4|7|91-52|3.50|
|[Dreyer](https://www.mlb.com/player/676263)|1.0|0|0|0|0|0|9-7|2.93|
|[Wrobleski](https://www.mlb.com/player/680736)|2.0|2|0|0|1|1|25-18|3.78|
|[Halvorsen](https://www.mlb.com/player/678020)|1.0|0|0|0|0|1|9-5|5.54|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Mookie Betts homers (20) on a fly ball to left center field.](https://www.mlb.com/gameday/823819/play/2)|0-**1**|
|T1|[Max Muncy homers (28) on a fly ball to center field.](https://www.mlb.com/gameday/823819/play/3)|0-**2**|
|B2|[Graham Pauley homers (4) on a fly ball to right center field. Owen Caissie scores.](https://www.mlb.com/gameday/823819/play/17)|**2**-2|
|B2|[Otto Lopez singles on a line drive to right fielder Kyle Tucker. Heriberto Hernández scores. Griffin Conine to 2nd.](https://www.mlb.com/gameday/823819/play/22)|**3**-2|
|B5|[Javier Sanoja reaches on a fielder's choice. Griffin Conine scores. Otto Lopez to 3rd. Jakob Marsee to 2nd. Throwing error by shortstop Mookie Betts.](https://www.mlb.com/gameday/823819/play/43)|**4**-2|
|T9|[Hunter Feduccia singles on a ground ball to left fielder Heriberto Hernández. Josue De Paula scores.](https://www.mlb.com/gameday/823819/play/72)|4-**3**|
### Highlights
|Description|Length|
|-|-|
|[Probable pitchers for Dodgers at Marlins - September 12, 2026](https://darkroom-clips.mlb.com/b3f0a0f4-e4cd-4fb9-af9d-cdeba0918980.mp4)|0:06|
|[Tyler Phillips against the Dodgers](https://darkroom-clips.mlb.com/391b0c61-25c8-41ce-b010-47ceaec04d92.mp4)|0:11|
|[Otto Lopez's four-hit game](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/11/b0f8276e-6177d3a3-b2a119aa-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:56|
|[Bullpen availability for Miami, September 12 vs Dodgers](https://darkroom-clips.mlb.com/e0a865ce-53f0-45ab-9dbe-11be368e0496.mp4)|0:09|
|[Bullpen availability for Los Angeles, September 12 vs Marlins](https://darkroom-clips.mlb.com/39095ba4-6bcb-41b5-8f2f-24fd4fad1732.mp4)|0:09|
|[Fielding alignment for Los Angeles, September 12 vs Marlins](https://darkroom-clips.mlb.com/351d1ba0-82aa-4320-8e31-00c5525225f4.mp4)|0:11|
|[Fielding alignment for Miami, September 12 vs Dodgers](https://darkroom-clips.mlb.com/6aea3a43-1b22-446e-805e-c40a2c6a35c8.mp4)|0:11|
|[Bench availability for Los Angeles, September 12 vs Marlins](https://darkroom-clips.mlb.com/003d3f54-769e-47ca-8d2a-22208c1cdde6.mp4)|0:08|
|[Bench availability for Miami, September 12 vs Dodgers](https://darkroom-clips.mlb.com/9a6e4d1f-628c-4e16-9899-e51f8e8c5165.mp4)|0:08|
|[Starting lineups for Dodgers at Marlins - September 12, 2026](https://darkroom-clips.mlb.com/fc3cd2ff-260b-4fbb-a78c-032df3a6925f.mp4)|0:10|
|[Tyler Glasnow's outing against the Marlins](https://darkroom-clips.mlb.com/e39f7683-dad1-4c93-95d2-e26a80637cfb.mp4)|0:24|
|[A deep dive into Mookie Betts' home run](https://darkroom-clips.mlb.com/07c3f283-15d4-478c-bcef-634338b8a1db.mp4)|0:11|
|[Breaking down Tyler Glasnow's pitches](https://darkroom-clips.mlb.com/9436d6df-5148-411b-83f2-18949c1db8ab.mp4)|0:04|
|[Breaking down Tyler Phillips' pitches](https://darkroom-clips.mlb.com/84f314bb-7b44-4ba4-8175-3abd9c187d13.mp4)|0:04|
|[Graham Pauley: Home Run Statcast Analysis](https://darkroom-clips.mlb.com/2b0983ac-0a23-467a-ab3d-8fb4458b93a2.mp4)|0:12|
|[An animated look at Graham Pauley's home run](https://darkroom-clips.mlb.com/eccfb7e1-c8ae-493b-bdd5-6e4ceb769afb.mp4)|0:11|
|[A deep dive into Max Muncy's home run](https://darkroom-clips.mlb.com/9adbc985-dfb2-4127-9297-d2cb662bd0c8.mp4)|0:11|
|[Measuring the stats on Max Muncy's home run](https://darkroom-clips.mlb.com/31887aef-985e-4999-9686-92347e0e7b84.mp4)|0:13|
|[Mookie Betts: Home Run Statcast Analysis](https://darkroom-clips.mlb.com/30e964fe-ca07-4adc-8cf0-a4107c1eaf73.mp4)|0:11|
|[Mookie Betts' solo home run (20)](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/56e167f4-4ecf12ed-71945f51-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:28|
|[Max Muncy's solo home run (28)](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/8b9e1ca9-f364143b-75eb28d1-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:29|
|[Tyler Phillips K's Kyle Tucker](https://bdata-producedclips.mlb.com/09cd685c-5c0b-4621-b2a9-0003b8ee327a.mp4)|0:07|
|[Tyler Glasnow fans Heriberto Hernández](https://bdata-producedclips.mlb.com/6aca324d-536a-4d8c-a7b6-777549aa9b42.mp4)|0:07|
|[Betts and Muncy go back-to-back in the 1st](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/e5fdefb9-240ee622-145a4c02-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:57|
|[Ball 1 confirmed after ABS challenge](https://bdata-producedclips.mlb.com/fc506d3f-d1b4-4fc9-969d-254d4e853313.mp4)|0:31|
|[Graham Pauley's two-run homer (4)](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/62081a98-0a5d3cb3-fdb38651-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:26|
|[Alex Freeland out after manager's challenge](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/24ae1581-98e7e7e3-65fa29a3-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:30|
|[Otto Lopez's RBI single](https://bdata-producedclips.mlb.com/f0d4f710-8055-4d6e-8998-4c23fe725bce.mp4)|0:20|
|[No catcher's interference after manager's challenge](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/4bbd8a0a-0f9b424b-019a8b1e-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:25|
|[Ball 1 overturned to strike 1 after ABS challenge](https://bdata-producedclips.mlb.com/e3f85d00-cda3-4882-b439-00e9b4f778b9.mp4)|0:25|
|[Griffin Conine scores on fielder's choice](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/3f345044-1d9ceca1-52a6730d-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:17|
|[Kyle Tucker's sliding basket catch](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/c36dcdac-0e6a22bf-d88fa0ec-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|0:17|
|[Tyler Glasnow fans seven vs. Marlins](https://mlb-cuts-diamond.mlb.com/FORGE/2026/2026-09/12/a36af89d-cb386fcc-aadeda12-csvm-diamondgcp-asset_1280x720_59_4000K.mp4)|1:06|
|[Ball 3 confirmed after ABS challenge](https://bdata-producedclips.mlb.com/c23c58ee-27ad-4f47-9b54-f6bf5fee88bc.mp4)|0:25|
|[Hunter Feduccia's RBI single](https://bdata-producedclips.mlb.com/e93096ab-f2c9-49d4-bce7-d39a3f35cab6.mp4)|0:19|
### Decisions
|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Gibson, C (4-1, 5.32 ERA)|Glasnow (4-1, 3.50 ERA)|Fairbanks (19 SV, 6.10 ERA)|
*Game ended at 3:54 PM.*
#geo_suburb
DodgerBot
Austin Metro Healthcare
46 engagementsTWINS WIN: Guardians 3 @ Twins 4 - September 12, 2026
### Line Score - Game Over
| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CLE|0|1|0|0|2|0|0|0|0|**3**|**5**|**0**|**5**|
|MIN|0|0|4|0|0|0|0|0||**4**|**7**|**0**|**8**|
### Box Score
|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Keaschall](https://www.mlb.com/player/807712)|4|1|1|0|0|1|.271|
|**3B**|[Lee, B](https://www.mlb.com/player/686797)|3|1|2|0|0|1|.249|
|**2B**|[Clemens](https://www.mlb.com/player/665019)|4|1|1|1|0|2|.243|
|**DH**|[Bell](https://www.mlb.com/player/605137)|3|0|0|0|1|3|.253|
|**1B**|[Lewis, R](https://www.mlb.com/player/668904)|3|0|1|1|1|1|.231|
|**SS**|[Culpepper, K](https://www.mlb.com/player/701785)|1|0|0|0|0|1|.283|
|[](/spacer)SS|[](/spacer)[Kreidler](https://www.mlb.com/player/668952)|2|0|1|0|0|1|.220|
|**C**|[Caratini](https://www.mlb.com/player/605170)|3|0|0|1|0|1|.221|
|**LF**|[Martin](https://www.mlb.com/player/668885)|4|0|0|0|0|2|.237|
|**CF**|[Rodriguez, Em](https://www.mlb.com/player/691181)|4|1|1|1|0|0|.250|
|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Prielipp](https://www.mlb.com/player/687570 "Game Score: 54")|5.1|5|3|3|0|1|77-57|5.24|
|[Morris](https://www.mlb.com/player/702193)|1.0|0|0|0|0|0|17-10|4.01|
|[Funderburk](https://www.mlb.com/player/681892)|0.2|0|0|0|1|3|22-14|3.91|
|[Hoffman, J](https://www.mlb.com/player/656546)|1.0|0|0|0|1|3|16-10|3.65|
|[Minter](https://www.mlb.com/player/621345)|1.0|0|0|0|0|2|16-9|2.01|
|**CLE**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Kwan](https://www.mlb.com/player/680757)|4|0|1|1|0|1|.274|
|**3B**|[Ramírez, Jo](https://www.mlb.com/player/608070)|4|0|0|0|0|1|.230|
|**DH**|[DeLauter](https://www.mlb.com/player/800050)|3|0|0|0|1|1|.291|
|**RF**|[Adell](https://www.mlb.com/player/666176)|4|1|1|0|0|1|.237|
|**LF**|[Martínez, A](https://www.mlb.com/player/682657)|4|0|1|0|0|1|.248|
|**1B**|[Fry](https://www.mlb.com/player/681807)|1|1|0|0|0|0|.188|
|[](/spacer)1B|[](/spacer)[Lowe, N](https://www.mlb.com/player/663993)|2|0|0|0|0|0|.251|
|**2B**|[Bazzana](https://www.mlb.com/player/683953)|4|0|1|1|0|2|.247|
|**C**|[Hedges](https://www.mlb.com/player/595978)|3|1|1|0|1|1|.255|
|**SS**|[Rocchio](https://www.mlb.com/player/677587)|3|0|0|1|0|1|.246|
|**CLE**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Espino](https://www.mlb.com/player/682982 "Game Score: 52")|2.0|1|0|0|0|2|26-21|2.25|
|[Aleman](https://www.mlb.com/player/680916)|0.2|5|4|4|0|1|33-21|4.43|
|[Cantillo](https://www.mlb.com/player/676282)|4.0|1|0|0|1|8|56-37|3.89|
|[Yoho](https://www.mlb.com/player/684974)|1.1|0|0|0|1|2|20-13|3.86|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|T2|[Travis Bazzana singles on a ground ball to center fielder Emmanuel Rodriguez. Jo Adell scores. Angel Martínez out at 3rd on the throw, center fielder Emmanuel Rodriguez to third baseman Brooks Lee.](https://www.mlb.com/gameday/823657/play/10)|0-**1**|
|B3|[Emmanuel Rodriguez homers (1) on a fly ball to center field.](https://www.mlb.com/gameday/823657/play/19)|**1**-1|
|B3|[Kody Clemens singles on a line drive to center fielder Steven Kwan. Luke Keaschall scores. Brooks Lee to 2nd.](https://www.mlb.com/gameday/823657/play/22)|**2**-1|
|B3|[Royce Lewis singles on a line drive to center fielder Steven Kwan. Brooks Lee scores. Kody Clemens to 3rd.](https://www.mlb.com/gameday/823657/play/24)|**3**-1|
|B3|[Victor Caratini hit by pitch. Kody Clemens scores. Royce Lewis to 3rd. Ryan Kreidler to 2nd.](https://www.mlb.com/gameday/823657/play/26)|**4**-1|
